Posts Tagged ‘diamond’
Diamond Harness Chaos
Diamond Harness Chaos
| | Black Diamond Chaos Harness $124.95 DECENT FEATURES of the Black Diamond Chaos Harness Pre-threaded Speed Adjust waistbelt buckle Bullhorn-shaped waistbelt built using Kinetic Core Construction 4 pressure-molded gear loops and 12 kN-rated haul loop Adjustable - releasable elastic rear riser Soft - breathable 3D mesh and abrasion-resistant shell on waistbelt and leg loops The SPECS for Small Waist: 27-30 in. / 69-76 cm Legs: 19-21 in. / 48-53 cm The SPECS for Medium Waist: 30-33 in. / 76-84 cm Legs: 21-23 in. / 53-58 cm Weight: 14 oz / 404 g The SPECS for Large Waist: 33-36 in. / 84-91 cm Legs: 23-25 in. / 58-63 cm The SPECS for Extra Large Waist: 36-39 in. / 91-99 cm Legs: 25-27 in. / 64-69 cm ALL CLIMBING SALES ARE FINAL. |
| | Black Diamond Chaos Climbing Harness $124.95 This lightweight trad Choas harness from Black Diamond features a bullhorn-shaped waist-belt to give freedom of movement and comfort for all day. With its Kinetic Core Construction on this harness, made with a liquid crystal polymer for strenght and lightweight foam inserts. Speed adjust buckles and integrated leg loop adjusters help you dial in the perfect fit. Molded gear loops rack your pro for a full day on the wall, along with a 15kN-rated haul loop for your tag line. Features:Taffeta , liquid crystal polymer padding: Closed-cell foam 4 gear loops Weight: 14 oz |
| | Sales Chaos $33.6 What if chaos is good? What if random complexity is not the enemy, but a competitive asset instead? Could it be possible to thrive in the chaos, to actually harness it during your sales conversations?Sales Chaos is a groundbreaking book that outlines a ne |
| | Chaos $4.99 Chaos |
| | The Chaos $4.99 The Chaos |
| | In Chaos $9.99 In Chaos |
| | Black Diamond Ozone Harness $99.95 A high performance harness for the serious sport climber, the Black Diamond Ozone Climbing Harness is designed sleek and trim, minimizing weight, optimizing function, and reducing bulk. A bullhorn-shaped waistbelt ensures all day comfort and the 2 pressure-molded gear loops allow of easy clipping. |
| Account limit of 2052 requests per hour exceeded. |
Black Diamond
![]() |
![]() | Black Diamond Freewire Quickdraw Set and Nitron Biner | ![]() | ![]() | US $65.70 | 23d 1h 28m |
![]() | Black Diamond Rock Climbing Harness, L - PRICED TO SELL | ![]() | 11 Bids | US $20.51 | 5h 21m |
![]() | Black Diamond Twin Stem Camalot Size1 | ![]() | 0 Bid | US $9.99 | 6h 2m |
![]() | Black Diamond Climbing Equipment Women's Scholler Pull-Over XS | ![]() | 0 Bid | US $20.00 | 6h 2m |
![]() | Black Diamond ATC XP Belay device, rock climbing, new | ![]() | 1 Bid | US $10.00 | 6h 17m |
![]() | Black Diamond and CAMP rock climbing protection | ![]() | 11 Bids | US $50.99 | 6h 20m |
![]() | LOT OF 7 CARABINERS PETZL BLACK DIAMOND BLUE WATER CMI ALL WORK GREAT!!!!!!!!!!! | ![]() | 13 Bids | US $26.01 | 7h 18m |
![]() | LOT OF 16 BLACK DIAMOND WIRE GATE 25 KN CARABINERS VERY GOOD CONDITION & VALUE! | ![]() | 16 Bids | US $53.00 | 7h 19m |
![]() | 3 BLACK DIAMOND CAMALOT .5 CAMS USED BUT IN GOOD CONDITION GREAT VALUE!!!!!!!!!! | ![]() | 14 Bids | US $45.01 | 7h 19m |
![]() | 2 USED BLACK DIAMOND #1 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 13 Bids | US $57.00 | 7h 19m |
![]() | NICE USED BLACK DIAMOND #3 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 9 Bids | US $32.00 | 7h 19m |
![]() | NICE USED BLACK DIAMOND #2 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 10 Bids | US $31.00 | 7h 19m |
![]() | USED BLACK DIAMOND .75 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 9 Bids | US $20.50 | 7h 19m |
![]() | 15 BLACK DIAMOND BENT GATE CARABINERS 23 KN ALL IN VERY GOOD CONDITION!!!!!!!!! | ![]() | 12 Bids | US $36.00 | 7h 19m |
![]() | BLACK DIAMOND USED WIRED STOPPER SET 1-13 FINE CONDITION GREAT VALUE!!!!!!!!!!!! | ![]() | 11 Bids | US $43.35 | 7h 19m |
![]() | 16 BLACK DIAMOND USED WIRED STOPPER SET FINE CONDITION GREAT VALUE!!!!!!!!!!!! | ![]() | 8 Bids | US $34.34 | 7h 19m |
![]() | Rock Climbing Starter Rack Wild Country Cams Black Diamond SMC Chouinard | ![]() | 24 Bids | US $177.50 | 7h 52m |
![]() | Black Diamond Alpine Bod Harness Size L | ![]() | 3 Bids | US $16.50 | 11h 21m |
![]() | BLACK DIAMOND STORM HEADLIGHT HEADLAMP B LACK 100 LUMEMS RED LED NEW IN BOX | ![]() | 28 Bids | US $26.10 | 15h 4m |
![]() | Black Diamond - CHAOS - Size XS - Worn by kid twice inside. minty | ![]() | 0 Bid | US $40.00 | 19h 3m |
![]() | Black Diamond Cobras (Older Model) W/ Android Leashes | ![]() | ![]() | US $250.00 | 20h 38m |
![]() | 6 Black Diamond Positron Quickdraws NEW! Never Been Used | ![]() | 2 Bids | US $61.00 | 23h 54m |
![]() | Pair of Black Diamond Ice Screws (2) 13cm | ![]() | 3 Bids | US $64.05 | 1d 1h 51m |
![]() | Black Diamond Ice Screws (6) 22cm | ![]() | 0 Bid | US $175.00 | 1d 1h 57m |
![]() | Black Diamond Sabretooth Crampons | ![]() | 1 Bid | US $45.00 | 1d 2h 20m |
![]() | Metolius Rock Climbing Rope Bag Petzl Black Diamond | ![]() | 6 Bids | US $26.00 | 1d 4h 11m |
![]() | Black Diamond C4 Camalot #.3 used nice cond. w/NR CLIMBING GEAR | ![]() | 4 Bids | US $16.50 | 1d 6h 5m |
![]() | Black Diamond C4 Camalot # .5 used nice cond. w/NR CLIMBING GEAR | ![]() | 4 Bids | US $16.50 | 1d 6h 8m |
![]() | Black Diamond C4 Camalot # .75 used nice cond. w/NR CLIMBING GEAR | ![]() | 3 Bids | US $16.50 | 1d 6h 11m |
![]() | Black Diamond C4 Camalot # 1 used nice cond. w/NR CLIMBING GEAR | ![]() | 5 Bids | US $17.50 | 1d 6h 16m |
| Powered by phpBay Pro |
Black Diamond

What's the difference between a diamond and a black diamond?
Obviously their different in color but what else?Is the black diamond stronger than a regular diamond?Is a black diamond more rare?Perhaps
their formed differently which could also lead to the reason why a black
diamond is..well..black?I'll give 10 points to the person who can clarify.
Here is something I found on black diamonds:
http://en.wikipedia.org/wiki/Carbonado
I would have thought that they were due to having certain other elements in them (like yellow diamonds) which made them look black. Apparently not.
![]() |
![]() | Black Diamond Freewire Quickdraw Set and Nitron Biner | ![]() | ![]() | US $65.70 | 23d 1h 28m |
![]() | Black Diamond Rock Climbing Harness, L - PRICED TO SELL | ![]() | 11 Bids | US $20.51 | 5h 21m |
![]() | Black Diamond Twin Stem Camalot Size1 | ![]() | 0 Bid | US $9.99 | 6h 2m |
![]() | Black Diamond Climbing Equipment Women's Scholler Pull-Over XS | ![]() | 0 Bid | US $20.00 | 6h 2m |
![]() | Black Diamond ATC XP Belay device, rock climbing, new | ![]() | 1 Bid | US $10.00 | 6h 17m |
![]() | Black Diamond and CAMP rock climbing protection | ![]() | 11 Bids | US $50.99 | 6h 20m |
![]() | LOT OF 7 CARABINERS PETZL BLACK DIAMOND BLUE WATER CMI ALL WORK GREAT!!!!!!!!!!! | ![]() | 13 Bids | US $26.01 | 7h 18m |
![]() | LOT OF 16 BLACK DIAMOND WIRE GATE 25 KN CARABINERS VERY GOOD CONDITION & VALUE! | ![]() | 16 Bids | US $53.00 | 7h 19m |
![]() | 3 BLACK DIAMOND CAMALOT .5 CAMS USED BUT IN GOOD CONDITION GREAT VALUE!!!!!!!!!! | ![]() | 14 Bids | US $45.01 | 7h 19m |
![]() | 2 USED BLACK DIAMOND #1 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 13 Bids | US $57.00 | 7h 19m |
![]() | NICE USED BLACK DIAMOND #3 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 9 Bids | US $32.00 | 7h 19m |
![]() | NICE USED BLACK DIAMOND #2 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 10 Bids | US $31.00 | 7h 19m |
![]() | USED BLACK DIAMOND .75 CAMALOT CAM CLIMBING ROCK MOUNTAIN GREAT VALUE!!!!!!! | ![]() | 9 Bids | US $20.50 | 7h 19m |
![]() | 15 BLACK DIAMOND BENT GATE CARABINERS 23 KN ALL IN VERY GOOD CONDITION!!!!!!!!! | ![]() | 12 Bids | US $36.00 | 7h 19m |
![]() | BLACK DIAMOND USED WIRED STOPPER SET 1-13 FINE CONDITION GREAT VALUE!!!!!!!!!!!! | ![]() | 11 Bids | US $43.35 | 7h 19m |
![]() | 16 BLACK DIAMOND USED WIRED STOPPER SET FINE CONDITION GREAT VALUE!!!!!!!!!!!! | ![]() | 8 Bids | US $34.34 | 7h 19m |
![]() | Rock Climbing Starter Rack Wild Country Cams Black Diamond SMC Chouinard | ![]() | 24 Bids | US $177.50 | 7h 52m |
![]() | Black Diamond Alpine Bod Harness Size L | ![]() | 3 Bids | US $16.50 | 11h 21m |
![]() | BLACK DIAMOND STORM HEADLIGHT HEADLAMP B LACK 100 LUMEMS RED LED NEW IN BOX | ![]() | 28 Bids | US $26.10 | 15h 4m |
![]() | Black Diamond - CHAOS - Size XS - Worn by kid twice inside. minty | ![]() | 0 Bid | US $40.00 | 19h 3m |
![]() | Black Diamond Cobras (Older Model) W/ Android Leashes | ![]() | ![]() | US $250.00 | 20h 38m |
![]() | 6 Black Diamond Positron Quickdraws NEW! Never Been Used | ![]() | 2 Bids | US $61.00 | 23h 54m |
![]() | Pair of Black Diamond Ice Screws (2) 13cm | ![]() | 3 Bids | US $64.05 | 1d 1h 51m |
![]() | Black Diamond Ice Screws (6) 22cm | ![]() | 0 Bid | US $175.00 | 1d 1h 57m |
![]() | Black Diamond Sabretooth Crampons | ![]() | 1 Bid | US $45.00 | 1d 2h 20m |
![]() | Metolius Rock Climbing Rope Bag Petzl Black Diamond | ![]() | 6 Bids | US $26.00 | 1d 4h 11m |
![]() | Black Diamond C4 Camalot #.3 used nice cond. w/NR CLIMBING GEAR | ![]() | 4 Bids | US $16.50 | 1d 6h 5m |
![]() | Black Diamond C4 Camalot # .5 used nice cond. w/NR CLIMBING GEAR | ![]() | 4 Bids | US $16.50 | 1d 6h 8m |
![]() | Black Diamond C4 Camalot # .75 used nice cond. w/NR CLIMBING GEAR | ![]() | 3 Bids | US $16.50 | 1d 6h 11m |
![]() | Black Diamond C4 Camalot # 1 used nice cond. w/NR CLIMBING GEAR | ![]() | 5 Bids | US $17.50 | 1d 6h 16m |
![]() | Black Diamond C4 Camalot # 2 used nice cond. w/NR CLIMBING GEAR | ![]() | 7 Bids | US $27.00 | 1d 6h 20m |
![]() | Black Diamond C4 Camalot # 3 used nice cond. w/NR CLIMBING GEAR | ![]() | 9 Bids | US $30.00 | 1d 6h 27m |
![]() | Black Diamond C4 Camalot # 4 used nice cond. w/NR CLIMBING GEAR | ![]() | 7 Bids | US $31.00 | 1d 6h 31m |
![]() | Black Diamond Mentor 2 Climbing Harness Size Medium | ![]() | 5 Bids | US $20.50 | 1d 6h 43m |
![]() | Black Diamond Climbing Shorts Pants Men's size M Medium cotton/lycra stretch | ![]() | 0 Bid | US $4.00 | 1d 7h 58m |
![]() | Black Diamond Climbing Shorts Pants Men's size L Large cotton/lycra stretch | ![]() | 0 Bid | US $4.00 | 1d 8h 4m |
![]() | Black Diamond Stoppers Size 1-13 Plus Removal Tool | ![]() | 3 Bids | US $30.33 | 1d 8h 6m |
![]() | Black Diamond Camalot Size .4 Rock Climbing Gear | ![]() | 6 Bids | US $26.00 | 1d 8h 35m |
![]() | Petzl Attache and Black Diamond ATC Belay/Rappel Device Rock Climbing Gear | ![]() | 16 Bids | US $16.50 | 1d 9h 1m |
![]() | Black Diamond and Petzl Rock Climbing Carabiners | ![]() | 5 Bids | US $15.00 | 1d 9h 27m |
| Powered by phpBay Pro |
| | Black Diamond $6.49 Black Diamond |
| | Crosscut Saw/Black Diamond $9.49 Crosscut Saw/Black Diamond |
| | Black Diamond: Buraka $11.37 Black Diamond: Buraka |
| | BLACK DIAMOND: ONE LOVE $12.43 BLACK DIAMOND: ONE LOVE |
| | BLACK DIAMOND: LIVE2001 $13.53 BLACK DIAMOND: LIVE2001 |
| | Born a Black Diamond $14.81 Born a Black Diamond |
| | 14K Diamond and Black Diamond Earrings $1690 This 14K Diamond and Black Diamond Earrings has .32 carats of round diamonds and .43 carats of round black diamonds. Brand: Jewelrycastle Style: Diamond Occasion: Birthday Metal Stamp: 14 kt Diamond Color: G-J Diamond Clarity: I1 clarity Diamond Weight: 0.75 Gift Box: No Gift Box |
| | Caution Double Black Diamond $19.99 Caution Double Black Diamond - Tin Sign |
| | JAWB JBE03 JAMBOX BLACK DIAMOND $208.99 JAWB JBE03 JAMBOX BLACK DIAMOND |
| | El Diamante Negro / the Black Diamond $8.92 El Diamante Negro / the Black Diamond |
| | Black Diamond Reversible Diamond Beanie $29.95 From backcountry booter sessions to deep powder tours, the Reversible Diamond Beanie from Black Diamond covers any snow-related occasion. |
| Account limit of 2052 requests per hour exceeded. |
Stratovarius - Black Diamond
Black Diamonds-A Unique Gift Idea for Christmas
In the recent years, the fad of Black Diamonds has been quickly increasing and more and more jewelry concepts are being structured on Black Diamonds. Are you aware that even though there are many remarkable dissimilarities between Black Diamonds and conventional diamonds, they are both equally tough and black diamonds are just slightly lower in cost.
When purchasing black diamonds either loose or mounted, there are a few points you ought to acquaint yourself with.
Recognize The Difference Between Natural and Treated Black Diamonds
Natural Black Diamonds end up naturally black due to numerous plate like inclusions, primarily graphite. Inclusions are gaseous or other particles that get tombed in the diamonds when they formed.
As a result of the many inclusions, natural black diamonds are very difficult to cut and polish. Not only are they highly porous, but they enclose many fractures and grooves that sometimes reach their surface that make them unbecoming for most conventional jewelry.
Most of the black diamonds you come across in jewelry hence are treated or enhanced black diamonds. These diamonds are subjected to severe temperatures or irradiation to make them look black. These diamonds can be cut and polished to perfection just as any other diamond.
Although there is certainly nothing wrong with purchasing treated diamonds in favor of their superior quality, you should know that is what you are buying.
The best way to determine if a black diamond is natural or treated is to hold a strong megalite or fiber optic light at the small edge of the diamond and look form the other side. If you observe dark green or even dark brown edges, it is a treated or enhanced diamond
.
An enhanced black diamond is still a diamond but will not pass the DiamondNite tester since the conductivity of a diamond alters after it is enhanced.
Be familiar with The 4 'C's
If you're in the market to buy a diamond whether it is a black diamond or any other color, you ought to acquaint yourself with the 4 'C's for checking a diamond's worth.
They are Cut, Color, Clarity and Carat Weight. They are the 4 extremely critical areas for evaluating a diamond and determining how high or low it will cost.
Obtain The Facts
Every diamond you purchase should come with an Origin Report and be certified by the Gemological Institute of America (GIA), the International Gemological Institute (IGI), or American Gem Society (AGS) in the USA.
When buying Black Diamonds, check that the diamond says whether it is natural or enhanced. Locate the words 'treated', 'enhanced', or 'fancy black' for enhanced black diamonds.
Black diamonds make a fine present that won't cost you a few paychecks but are still just as happily received as the present of clear diamonds. Black diamonds possess mystery and allure attached to them due to their stunning beauty and extra terrestrial history.
For more fascinating facts about black diamonds visit www.squidoo.com/black-diamonds-for-all along with a more detailed black diamond buying guide that is sure to give you all the dirt on Black Diamonds.
About the Author
Click to see some of the worlds most famous Black Diamonds and get a comprehensive black diamond guide.
Diamond Raven
![]() |
![]() | BLACK DIAMOND Raven Pro Ice Axe 65CM | ![]() | ![]() | US $99.95 | 20d 8h 44m |
![]() | Black Diamond Raven Grip Ice Axe BD Climbing Piolet 70 | ![]() | ![]() | US $95.99 | 21d 8h 17m |
![]() | Black Diamond Raven Ice Axe Climbing Piolet 70cm | ![]() | ![]() | US $79.99 | 6d 20h 1m |
![]() | BLACK DIAMOND Raven Pro Ice Axe 70CM | ![]() | ![]() | US $99.95 | 25d 6h 19m |
![]() | BLACK DIAMOND Raven Ultra Ice Tool 55 CM | ![]() | ![]() | US $109.95 | 20d 18h 49m |
![]() | BLACK DIAMOND Raven Pro Ice Axe 60CM | ![]() | ![]() | US $99.95 | 20d 13h 54m |
![]() | BLACK DIAMOND Raven Mountaineering Axe 60CM | ![]() | ![]() | US $79.95 | 20d 8h 44m |
![]() | BLACK DIAMOND Raven Mountaineering Axe 65CM | ![]() | ![]() | US $79.95 | 20d 8h 11m |
![]() | BLACK DIAMOND Raven Mountaineering Axe 70CM | ![]() | ![]() | US $79.95 | 20d 7h 32m |
![]() | New Black Diamond Raven Pro Ice Axe Silver 55CM Lightweight High Performance | ![]() | ![]() | US $99.00 | 16d 22h 4m |
![]() | Black Diamond Raven Pro Ice Axe, 60cm, NWT / New | ![]() | ![]() | US $94.99 | 15d 23h 8m |
![]() | Black Diamond Raven Ice Axe Snow Mountain Climbing Pick Model 8049a 90cm 35" New | ![]() | ![]() | US $72.99 | 6d 2h 32m |
| Powered by phpBay Pro |
Diamond Raven

Who, in your opinion whould win these dream matches and how?
Shawn Michaels & Triple H vs Scott Hall & Kevin Nash
Elimination Chamber:
Bret Hart vs Chris Benoit vs Chris Jericho vs Edge vs Owen Hart vs Lance Storm
Hulk Hogan & Goldberg vs Sting & Ultimate Warrior
No DQ Match
Iron Sheik vs Ric Flair
Guest Referee (Diamond Dallis Page)
Raven, Saturn & Kanyon vs Shane Douglas, Chris Candido & Bam Bam Bigalow
20-Man Battle Royal
Jeff Jarrett, Big John Studd, Curt Hennig, Rick Rude, Barry Windham, Steve McMichael, X-Pac, Jesse James, Billy Gunn, Kane, Savio Vega, Rick Stiener, Big Boss Man, Ken Shamrock, Test, Buh Buh Rey Dudley, D-Von Dudley, Christian Cage, Gangrel, Sgt. Slaughter.
Body Slam Match
Andre "the Giant" vs Yokozuna
10-Man Elimination Tag Team Match
John Cena, Randy Savage, Sid Vicious, Eddie Guerrero & Rey Mysterio
vs
Steve Austin, Scott Stiener, Brock Lesner, JBL & Ron Simmons
Ladder Match
Great Khali & Hardy Boyz vs Big Show & Harlem Heat
Iron Man Match
Randy Orton vs The Rock
HBK with sweet chin music on Nash as Hall gets lost on the way to the arena after leaving a local tavern before the show.
Bret Hart over Edge with the sharpshooter
Hogan and Goldberg after The Ultimate Warrior falls through his trapdoor and gets stuck under the ring. Goldberg spears and jackhammers Sting and the Hogan drops the leg for the pin.
Ric Flair with a figure four. During the match, The Iron Sheik took off his pointed boot but Flair got ahold of it and took liberties with it weakening up the Sheik for the figure four.
Triple Threat wins after a blond bombshell from Candido on Kanyon.
Kane eliminates Big Boss Man after he told the Boss Man that Nailz was behind him with a night stick. When he turned around, Kane eliminated him to win.
Andre slams Yokozuna after Master Fuji accidentally throws salt in the eyes of Yoko.
Sid attempts a top rope move on Austin, but breaks his other leg in the process. Austin hooks his dangling leg for the pin.
This actually is a handicap match as the Harlem Heat are arrested earlier in the day for buying crack on the way to the arena. Khali pummels The Big Show and the Hardy's finish him off and get the win.
Randy Orton catches the Rock with an RKO after The Rock looks at his watch to make sure he is not missing his next movie premier. Orton wins, thus killing another legend in the process.
![]() |
![]() | BLACK DIAMOND Raven Pro Ice Axe 65CM | ![]() | ![]() | US $99.95 | 20d 8h 44m |
![]() | Black Diamond Raven Grip Ice Axe BD Climbing Piolet 70 | ![]() | ![]() | US $95.99 | 21d 8h 17m |
![]() | Black Diamond Raven Ice Axe Climbing Piolet 70cm | ![]() | ![]() | US $79.99 | 6d 20h 1m |
![]() | BLACK DIAMOND Raven Pro Ice Axe 70CM | ![]() | ![]() | US $99.95 | 25d 6h 19m |
![]() | BLACK DIAMOND Raven Ultra Ice Tool 55 CM | ![]() | ![]() | US $109.95 | 20d 18h 49m |
![]() | BLACK DIAMOND Raven Pro Ice Axe 60CM | ![]() | ![]() | US $99.95 | 20d 13h 54m |
![]() | BLACK DIAMOND Raven Mountaineering Axe 60CM | ![]() | ![]() | US $79.95 | 20d 8h 44m |
![]() | BLACK DIAMOND Raven Mountaineering Axe 65CM | ![]() | ![]() | US $79.95 | 20d 8h 11m |
![]() | BLACK DIAMOND Raven Mountaineering Axe 70CM | ![]() | ![]() | US $79.95 | 20d 7h 32m |
![]() | New Black Diamond Raven Pro Ice Axe Silver 55CM Lightweight High Performance | ![]() | ![]() | US $99.00 | 16d 22h 4m |
![]() | Black Diamond Raven Pro Ice Axe, 60cm, NWT / New | ![]() | ![]() | US $94.99 | 15d 23h 8m |
![]() | Black Diamond Raven Ice Axe Snow Mountain Climbing Pick Model 8049a 90cm 35" New | ![]() | ![]() | US $72.99 | 6d 2h 32m |
| Powered by phpBay Pro |
| | The Raven $17.99 Personnel: Rebecca Pidgeon (vocals, guitar); Anthony Coote (guitar, background vocals); George Naha (guitar); Laura Seaton, Robert Chausow (violin); Juliet Haffner (viola); Erik Friedlander (cello); Joel Diamond (piano); Mitch Margold (synthesizer); David Finck (bass); Gary Burke (percussion); Coco Kallis, Paul Miller, Stephanie Smothers, Elise Morris (background vocals).Recorded at MasterSound Studios, Queens, New York on February 12-15, 1994.Personnel: Rebecca Pidgeon (vocals, guitar); Anthony Coote (guitar, background vocals); George Naha (guitar); Laura Seaton, Robert Chausow (violin); Juliet Haffner (viola); Erik Friedlander (cello); Joel Diamond (piano); Mitch Margold (synthesizer); David Finck (bass); Gary Burke (percussion); Coco Kallis, Paul Miller, Stephanie Smothers, Elise Morris (background vocals).Recorded at MasterSound Studios, Queens, New York on February 12-15, 1994.This is a hybrid Super Audio CD playable on both regular and Super Audio CD players.Personnel: Rebecca Pidgeon (vocals, guitar); Anthony Coote (guitar, background vocals); George Naha (guitar); Laura Seaton, Robert Chausow (violin); Juliet Haffner (viola); Erik Friedlander (cello); Joel Diamond (piano); Mitch Margold (synthesizer); David Finck (bass); Gary Burke (percussion); Coco Kallis, Paul Miller, Stephanie Smothers, Elise Morris (background vocals).Recorded at MasterSound Studios, Queens, New York on February 12-15, 1994. |
| | Raven, The $11.99 Raven, The |
| | Raven $7.67 Raven |
| | Black Diamond Raven Pro $99.95 Created for weight-conscious mountaineers, the fully-functional Raven Pro is a lighter, more streamlined version of our Raven. With its aluminum shaft and investment-cast stainless steel head and spike, it provides excellent bite and self-arrest with less weight. Features:Adze headWeight: 352 g (12.4 oz)Investment-cast stainless steel head and spikeAluminum straight shaft |
| | Black Diamond Raven Axe $79.95 DECENT FEATURES of the Black Diamond Raven Axe Investment-cast - stainless steel head and spike Durable aluminum shaft Pick's curve and teeth engineered for secure self-arresting CEN–B certified The SPECS Head: Spike: stainless steel Shaft: Aluminum The SPECS for 55 cm Length: 55 cm Weight without Leash: 15 oz / 437 g The SPECS for 60 cm Length: 60 cm Weight without Leash: 1 lb / 452 g The SPECS for 65 cm Length: 65 cm Weight without Leash: 1 lb oz / 467 g The SPECS for 70 cm Length: 70 cm Weight without Leash: 1 lb 2 oz / 482 g The SPECS for 75 cm Length: 75 cm Weight without Leash: 1 lb 2 oz / 497 g The SPECS for 80 cm Length: 75 cm Weight without Leash: 1 lb 2 oz / 512 g The SPECS for 90 cm Length: 75 cm Weight without Leash: 1 lb 3 oz / 542 g ALL CLIMBING SALES ARE FINAL. |
| | Black Diamond Raven with Grip $95.95 DECENT FEATURES of the Black Diamond Raven with Grip Investment-cast - stainless steel head and spike Comfortable - dual-density molded grip Pick's curve and teeth engineered for secure self-arresting Equipped with Slider Leash CEN–B certified The SPECS Head: Spike: stainless steel Shaft: Aluminum Grip: Dual-density The SPECS for 55 cm Length: 55 cm Weight with Leash: 1 lb 2 oz / 505 g The SPECS for 60 cm Length: 60 cm Weight with Leash: 1 lb 2 oz / 520 g The SPECS for 65 cm Length: 65 cm Weight with Leash: 1 lb 3 oz / 535 g The SPECS for 70 cm Length: 70 cm Weight with Leash: 1 lb 3 oz / 550 g The SPECS for 75 cm Length: 75 cm Weight with Leash: 1 lb 4 oz / 565 g ALL CLIMBING SALES ARE FINAL. |
| | Black Diamond Raven Pro Ice Axe $99.95 Created for weight-conscious mountaineers, the full-function Raven Pro is a lighter version of Black Diamond's Raven. Built with an aluminum shaft and a more compact investment-cast stainless steel head and spike, it provides all-around performance. Features:Straight aluminum shaftAdze head352g (12.4oz) |
| Account limit of 2052 requests per hour exceeded. |
WCW/nWo Uncensored 1998: Raven vs. Diamond Dallas Page vs. Chris Benoit (Triple Jeopardy) Part 1
Diamond Blizzard Harness
![]() |
No items matching your keywords were found.
Diamond Blizzard Harness
![]() |
No items matching your keywords were found.
| | The Blizzard $5.97 The Blizzard |
| | Blizzard $4.11 Blizzard |
| | Black Diamond Blizzard Holster $12.95 DECENT FEATURES of the Black Diamond Blizzard Holster Securely holds two ice tools or a big wall hammer Polyethylene reinforced webbing for a flexible yet stiff feel The SPECS Weight: 1.2 oz / 34 g ALL CLIMBING SALES ARE FINAL. |
| | Black Diamond Ozone Harness $99.95 A high performance harness for the serious sport climber, the Black Diamond Ozone Climbing Harness is designed sleek and trim, minimizing weight, optimizing function, and reducing bulk. A bullhorn-shaped waistbelt ensures all day comfort and the 2 pressure-molded gear loops allow of easy clipping. |
| Account limit of 2052 requests per hour exceeded. |























































